Useful Information
| Helpline Number | Department |
|---|---|
| 100 | Police |
| 101 | Fire |
| 102 | Ambulance |
| 103 | Traffic Police |
| 104 | State Level Helpline for Health |
| 108 | Disaster Management/ Medical Helpline |
| 112 | All in one Emergency Number |
| 131 | Indian Railway General Enquiry |
| 139 | Railway Enquiry |
| 181 | Domestic Abuse and Sexual Violence-Women’s Helpline |
| 197 | Directory Enquiry Service |
| 198 | Telephone Complaint Booking |
| 1031 | Anti Corruption Helpline |
| 1033 | Emergency Relief Centre on National Highways |
| 1066 | Anti-Poison |
| 1071 | Air Accident |
| 1072 | Train accident |
| 1073 | Road Accident/ Traffic Help Line |
| 1090 | Anti Terror Helpline/Alert All India |
| 1091 | Women Helpline in Distress |
| 1092 | Earthquake Help Line Service |
| 1096 | Natural Disaster Control Room |
| 1097 | AIDS Helpline |
| 1098 | Child Abuse Hotline |
| 1099 | Central Accident and Trauma Services |
| 1551 | Kisan Call Center |
| 1906 | LPG Emergency Helpline Number |
| 1910 | Blood Bank Information |
| 1919 | Eye Donation/ Eye BankIinformation Service |
| 1947 | Aadhar Card-UIDAI (Unique Identification Authority of India, 1800-180-1947) |
| 1950 | Election Commission of India |
| 1800-11-4000 | National Consumer Helpline |
| The family members of a departed veteran are requested to intimate the duty officer at the Dakshin Bharat Area Island Ground Chennai 600009 on Tele Nos |
|
|---|---|
| During Working Hours | 25382266 |
| After Working Hours | 25312042 (or) |
| DAAG / ADM Comdt | 2531 6242 / 2531 6474 |
| ELDERS’ HELPLINE |
|---|
| For help in respect of domestic Servants, Cooks, Drivers, Watchman, Gardeners, Patient Attenders (Male/Female), Nurses – Contact: 24469723, 98412 35639, 98411 54802, 34463479/2446 3479, 32749472/24450551 |
| MORTUARY VAN / BODY FREEZING / EMBALMING | |
|---|---|
| DAVID COOLING SYSTEM | 24355942 / 22300837 / 98400 31540 |
| DESI CO., Kilpauk Gardens | 26444625 / 9840081715 |
| FENIN & CO., Anna Salai | 28276628 |
| HELPING POINT, Nungambakkam JAYADEV AMBULANCE SERVICES, | 28280257 |
| Kilpauk Gardens | 26422355 |
| MERCY UNDERTAKERS & CO., Kilpauk Gardens | 26473777 |
| SURESH & CO., Kilpauk Gardens | 26454442 |
| VINCENT PARKER, Kilpauk Gardens | 26444722 |
| FUNERAL NEEDS AND AMBULANCE | 55484080 |
| VAN, FREEZER BOX, COFFIN BOX | 28416219, 31051680 |
| EXCHANGES Telephone Numbers | |
|---|---|
| Army | 25360345 |
| Navy | 25317200 |
| Air Force(Avadi) | 26840700, 1932 |
| Air Force(Tambaram) | 22395553 |
| Coast Guard | 22391718, Extn 126 |
| OTA / M H Chennai | 22322149, 22342634 |
| SERVICE ORGANISATIONS | |
|---|---|
| ESM HELPLINE | 25675236 |
| ESM PLACEMENT NODE | 25675337/9677031254 |
| NCC | Email apnchennai@yahoo.co.in |
| STN HQ CHENNAI | 25670715 |
| MCO, CHENNAI | 25316900 |
| CDA, CHENNAI | 25316900 |
| DPDO | 24249980 |
| Def Colony Ekkaduthangal Chennai 600032(O) | 24332470 |
| AWHO Colony Arcot Road, Chennai 600093(O) | 22342075 |
| Cantonment Board, Health Inspector, Chennai | 23652932 |
| Ex-Servicemen, Directorate-Saidapet | 22350780 |
| OD-Avadi / M H Avadi | 2684 1307 |
| CANTEENS – CSD | |
|---|---|
| DEPOT-CHENNAI | 25671369, 22235285 |
| AREA HQ | 25382266 |
| OTA | 22344840 |
| STATION HQ | 25672317 |
| EMBARKATION HQ | 25673646 |
| NCC | 25679248 |
| NAVY INS – ADYAR | 25675802 |
| AF CANTEEN – TAMBARAM | 22395553 (ASK FOR CSD CANTEEN) |
| AF CANTEEN – AVADI | 26840700 (ASK FOR CSD CANTEEN) |
| NURSING CARE AT HOME FOR SENIOR CITIZENS | |
|---|---|
| Apollo Speciality Hospital | 24331712 / 1106 |
| Apollo Private Nurses Association | 24341750 |
| Indra Home Out Patient and intravenous Therapy – Kilpauk | 26443395 / 26447062 |
| Sundaram Medical Foundation (Home Health Services) | 22353971 / 22353972 |
| V.H.S Adyar | |
| Labella Home Care Services No.9, Mandapam Rd, Kellys, Chennai –10 | 26214098 |
| Sneha Deepam – Anna Nagar | 26214098 |
| Smt. Sundaravalli Memorial Residency, Moppedu Road, Alapakkam, New Perungalathur | 22792002 / 3 / 4 |
| ECHS | |
|---|---|
| REGIONAL H.Q- FORT S GEORGE | 25316714 / 25673244 / 25316708 |
| ECHS CELL-FORT ST GEORGE | 25670722 / 25673343 / 9840882852 / 25671713 |
| ECHS-POLY CLINIC- FORT ST. GEORGE | 22314274 |
